MP ITI Admission 2026 Vacancy Update : The Directorate of Skill Development, Madhya Pradesh has invited online applications for ITI Admission 2026 for various technical and non-technical trades. Eligible candidates can apply online for government and private ITI colleges across Madhya Pradesh. Admission will be provided on the basis of merit list and counseling process. Candidates are advised to check eligibility, important dates, trade details, required documents, and complete the online registration before the last date.
Highlights
Post Overview
Qualification
- 10th Pass
- 8th Pass
Important Dates
- Online Apply Start On : 08/07/2026
- Registration Last Date : 11/07/2026
- First Selection List : 08/07/2026
- First Round Admission : 08/07/2026 to 11/07/2026
- Second Selection List : 16/07/2026
- Second Round Admission : 16/07/2026 to 18/07/2026
Application Fee
- Registration Fee : Rs. 15
- Choice Lock Fee : Rs. 50
- Portal Fee : Rs. 65
- Correction Fee : Rs. 8.50
- New Choice Filling Fee : Rs. 50
- Training Fee : 5340 Per Year
- Examination Fee : 500Per Year
- Caution Money : 250 (One Time)
Eligibility Criteria
- 8th Pass for some trades like Welder, Carpenter, Plumber.
- 10th Pass for technical trades like Electrician, Fitter, COPA, Diesel Mechanic etc.
Post Details
Total Vacancy: As Per Notification
Post Details
| S.No. | Trade Name | Seats | Trade Code | Duration | Eligibility | Type |
|---|---|---|---|---|---|---|
| 1 | ADVANCED CNC MACHINING TECHNICIAN | 24 | 1001 | 2 Years | 10th Pass | Engineering |
| 2 | AGRO PROCESSING | 24 | 402 | 1 Year | 10th Pass | Non Engineering |
| 3 | ARCHITECTURAL DRAUGHTSMAN | 24 | 990 | 2 Years | 10th Pass | Engineering |
| 4 | ATTENDANT OPERATOR (CHEMICAL PLANT) | 24 | 406 | 2 Years | 10th Pass with Science & Mathematics | Engineering |
| 5 | Catering & Hospitality Assistant | 20 | 415 | 1 Year | 10th Pass | Non Engineering |
| 6 | CIVIL ENGINEER ASSISTANT | 24 | 416 | 2 Years | 10th Pass with Science & Mathematics | Engineering |
| 7 | COMPUTER HARDWARE & NETWORK MAINTENANCE | 24 | 418 | 1 Year | 10th Pass with Science & Mathematics | Non Engineering |
| 8 | COMPUTER OPERATOR & PROGRAMMING ASSISTANT (VI) | 12 | 420 | 1 Year | 10th Pass | Non Engineering |
| 9 | COMPUTER OPERATOR AND PROGRAMMING ASSISTANT | 24 | 421 | 1 Year | 10th Pass | Non Engineering |
| 10 | COSMETOLOGY | 24 | 409 | 1 Year | 10th Pass | Non Engineering |
| 11 | CRAFTSMAN FOOD PRODUCTION (VEGETARIAN) | 20 | 423 | 1 Year | 10th Pass | Non Engineering |
| 12 | DAIRYING | 24 | 993 | 1 Year | 10th Pass | Non Engineering |
| 13 | DATA ENTRY OPERATOR | 24 | 428 | 6 Months | 10th Pass | Non Engineering |
| 14 | DESK TOP PUBLISHING OPERATOR | 24 | 431 | 1 Year | 10th Pass | Non Engineering |
| 15 | DIGITAL PHOTOGRAPHER | 20 | 433 | 1 Year | 10th Pass | Non Engineering |
| 16 | DRAUGHTSMAN (CIVIL) | 24 | 991 | 2 Years | 10th Pass with Science & Mathematics | Engineering |
| 17 | DRAUGHTSMAN (MECHANICAL) | 24 | 439 | 2 Years | 10th Pass with Science & Mathematics | Engineering |
| 18 | DRONE TECHNICIAN | 24 | 1021 | 1 Semester | 10th Pass with Science & Mathematics | Non Engineering |
| 19 | EARLY CHILDHOOD EDUCATOR | 24 | 986 | 1 Year | 10th Pass | Non Engineering |
| 20 | ELECTRICIAN | 20 | 442 | 2 Years | 10th Pass with Science & Mathematics | Engineering |
| 21 | ELECTRONICS MECHANIC | 24 | 446 | 2 Years | 10th Pass with Science & Mathematics | Engineering |
| 22 | FASHION DESIGN & TECHNOLOGY | 20 | 449 | 1 Year | 10th Pass | Non Engineering |
| 23 | FIRE TECHNOLOGY AND INDUSTRIAL SAFETY MANAGEMENT | 24 | 451 | 1 Year | 10th Pass | Non Engineering |
| 24 | FITTER | 20 | 453 | 2 Years | 10th Pass with Science & Mathematics | Engineering |
| 25 | FLORICULTURE & LANDSCAPING | 24 | 455 | 1 Year | 10th Pass | Non Engineering |
| 26 | Food & Beverages Services Assistant | 24 | 456 | 1 Year | 10th Pass | Non Engineering |
| 27 | FOOD PRODUCTION (GENERAL) | 24 | 458 | 1 Year | 10th Pass | Non Engineering |
| 28 | FOUNDRYMAN | 24 | 460 | 1 Year | 10th Pass | Engineering |
| 29 | Front Office Assistant | 24 | 461 | 1 Year | 10th Pass | Non Engineering |
| 30 | FRUIT AND VEGETABLE PROCESSOR | 24 | 462 | 1 Year | 10th Pass with Science & Mathematics | Non Engineering |
| 31 | GERIATRIC (OLD AGE) CARE | 24 | 1028 | 1 Year | 10th Pass | Non Engineering |
| 32 | HEALTH SAFETY & ENVIRONMENT | 24 | 466 | 1 Year | 10th Pass | Non Engineering |
| 33 | HEALTH SANITARY INSPECTOR | 24 | 467 | 1 Year | 10th Pass | Non Engineering |
| 34 | HORTICULTURE | 24 | 468 | 1 Year | 10th Pass | Non Engineering |
| 35 | HOSPITAL HOUSE KEEPING | 24 | 470 | 1 Year | 10th Pass | Non Engineering |
| 36 | HOUSE KEEPER | 24 | 471 | 1 Year | 10th Pass | Non Engineering |
| 37 | HUMAN RESOURCE EXECUTIVE | 24 | 472 | 1 Year | 10th Pass | Non Engineering |
| 38 | INDUSTRIAL PAINTER | 24 | 473 | 1 Year | 10th Pass | Engineering |
| 39 | INFORMATION COMMUNICATION TECHNOLOGY SYS. MAINTENANCE | 24 | 474 | 2 Years | 10th Pass with Science & Mathematics | Engineering |
| 40 | INSTRUMENT MECHANIC | 24 | 477 | 2 Years | 10th Pass with Science & Mathematics | Engineering |
| 41 | INTERIOR DESIGN & DECORATION | 24 | 481 | 1 Year | 10th Pass | Engineering |
| 42 | INTERNET OF THINGS (SMART CITY) | 24 | 965 | 1 Year | 10th Pass with Science & Mathematics | Non Engineering |
| 43 | LABORATORY ASSISTANT (CHEMICAL PLANT) | 20 | 485 | 2 Years | 10th Pass with Science & Mathematics | Engineering |
| 44 | LITHO-OFFSET MACHINE MINDER | 20 | 492 | 1 Year | 10th Pass | Non Engineering |
| 45 | MACHINIST | 20 | 493 | 2 Years | 10th Pass with Science & Mathematics | Engineering |
| 46 | MACHINIST (GRINDER) | 20 | 494 | 2 Years | 10th Pass with Science & Mathematics | Engineering |
| 47 | MARKETING EXECUTIVE | 24 | 498 | 1 Year | 10th Pass | Non Engineering |
| 48 | MECHANIC (MOTOR VEHICLE) | 24 | 502 | 2 Years | 10th Pass with Science & Mathematics | Engineering |
| 49 | MECHANIC (TRACTOR) | 20 | 504 | 1 Year | 10th Pass with Science & Mathematics | Engineering |
| 50 | MECHANIC AUTO BODY PAINTING | 20 | 507 | 1 Year | 10th Pass | Engineering |
| 51 | MECHANIC AUTO BODY REPAIR | 20 | 508 | 1 Year | 10th Pass with Science & Mathematics | Engineering |
| 52 | MECHANIC COMPUTER HARDWARE | 24 | 511 | 2 Years | 10th Pass | Engineering |
| 53 | MECHANIC DIESEL | 24 | 515 | 1 Year | 10th Pass with Science & Mathematics | Engineering |
| 54 | MECHANIC ELECTRIC VEHICLE | 24 | 1002 | 2 Years | 10th Pass | Engineering |
| 55 | MILK & MILK PRODUCT TECHNICIAN | 24 | 994 | 1 Year | 10th Pass | Non Engineering |
| 56 | OFFICE ASSITANT CUM COMPUTER OPERATOR | 24 | 532 | 1 Year | 10th Pass | Non Engineering |
| 57 | OPERATOR ADVANCED MACHINE TOOLS | 24 | 535 | 2 Years | 10th Pass | Engineering |
| 58 | PHYSIOTHERAPY TECHNICIAN | 20 | 540 | 1 Year | 10th Pass | Non Engineering |
| 59 | PLATE MAKER-CUM-IMPOSITOR | 24 | 542 | 1 Year | 10th Pass | Non Engineering |
| 60 | REFRIGERATION AND AIR CONDITIONING TECHNICIAN | 24 | 998 | 2 Years | 10th Pass with Science & Mathematics | Engineering |
| 61 | SHEET METAL WORKER | 20 | 555 | 1 Year | 10th Pass with Science & Mathematics | Engineering |
| 62 | SMALL HYDRO POWER PLANT TECHNICIAN | 20 | 2028 | 2 Years | 10th Pass | Engineering |
| 63 | SMARTPHONE TECHNICIAN CUM APP TESTER | 24 | 1013 | 1 Year | 10th Pass | Engineering |
| 64 | SOLAR TECHNICIAN (ELECTRICAL) | 20 | 561 | 1 Year | 10th Pass with Science & Mathematics | Engineering |
| 65 | SPA THERAPY | 24 | 562 | 1 Year | 10th Pass | Non Engineering |
| 66 | SPINNING TECHNICIAN | 20 | 563 | 1 Year | 10th Pass with Science & Mathematics | Non Engineering |
| 67 | STENOGRAPHER & SECRETARIAL ASSISTANT (ENGLISH) | 24 | 564 | 1 Year | 10th Pass | Non Engineering |
| 68 | STENOGRAPHER & SECRETARIAL ASSISTANT (HINDI) | 24 | 565 | 1 Year | 10th Pass | Non Engineering |
| 69 | SURVEYOR | 24 | 970 | 2 Years | 10th Pass with Science & Mathematics | Engineering |
| 70 | TECHNICIAN MECHATRONICS | 24 | 570 | 2 Years | 10th Pass | Engineering |
| 71 | TECHNICIAN MEDICAL ELECTRONICS | 24 | 995 | 2 Years | 10th Pass with Science & Mathematics | Engineering |
| 72 | TOOL AND DIE MAKER (DIE AND MODULES) | 24 | 574 | 2 Years | 10th Pass with Science & Mathematics | Engineering |
| 73 | TRAVEL & TOUR ASSISTANT | 24 | 577 | 1 Year | 10th Pass | Non Engineering |
| 74 | TURNER | 20 | 578 | 2 Years | 10th Pass with Science & Mathematics | Engineering |
| 75 | DRESS MAKING | 20 | 440 | 1 Year | 8th Pass | Non Engineering |
| 76 | DRIVER CUM MECHANIC | 20 | 441 | 6 Months | 8th Pass | Non Engineering |
| 77 | MASON (BUILDING CONSTRUCTOR) | 24 | 499 | 1 Year | 8th Pass | Engineering |
| 78 | PAINTER GENERAL | 20 | 536 | 2 Years | 8th Pass | Engineering |
| 79 | PLUMBER | 24 | 543 | 1 Year | 8th Pass | Engineering |
| 80 | SEWING TECHNOLOGY (CUTTING & TAILORING) | 20 | 554 | 1 Year | 8th Pass | Non Engineering |
| 81 | WEAVING TECHNICIAN FOR SILK & WOOLEN FABRICS | 20 | 582 | 1 Year | 8th Pass | Non Engineering |
| 82 | WELDER | 20 | 969 | 1 Year | 8th Pass | Engineering |
| 83 | WELDER (FABRICATION & FITTING) | 20 | 586 | 1 Year | 8th Pass | Engineering |
| 84 | WIREMAN | 20 | 592 | 2 Years | 8th Pass | Engineering |
| 85 | WOOD WORK TECHNICIAN (CARPENTER) | 24 | 1020 | 1 Year | 8th Pass | Engineering |
Note: The document list below is for general guidance only. Candidates must upload the documents exactly as required in the official online application form.
How To Apply
Update Link: Update Link
- Read all important information carefully.
- Check service name, required documents, eligibility and process.
- Keep mobile number, ID proof and required documents ready.
- Open the related official link from Important Links.
- Fill/update the required details carefully on the official portal.
- Submit the form and save acknowledgement/reference number.
- Follow the instructions given in the official notice.
इस जॉब पोस्ट में दी गई जानकारी विभिन्न स्रोतों एवं उपलब्ध विवरणों के आधार पर साझा की गई है। किसी भी अनजानी त्रुटि, टाइपिंग मिस्टेक, बदलाव या जानकारी में अंतर के लिए हम उत्तरदायी नहीं होंगे। उम्मीदवार आवेदन करने से पहले संबंधित संगठन की आधिकारिक सूचना एवं वेबसाइट से सभी विवरणों की स्वतंत्र रूप से पुष्टि अवश्य करें।
Note: आवेदन करने से पहले Official Notification जरूर पढ़ें और सभी जानकारी official website से verify करें।
Important Links
| ONLINE COUNSELING | Apply Online |
| CANDIDATE LOGIN | Candidate Login |
| Forgot Password? | Forgot Password |
| ADMISSION SCHEDULE | Download Notification |
| Official Website | Official Website |
Tags
🔥 Top New Posts
- Jawahar Navodaya Vidyalaya Class VI Admission 2027 | Vacancy Update
- MPESB Pre-Nursing Selection Test PNST 2026 Admission Online Form
- MPESB ADDET Entrance Test 2026 Online Form Correction Date
- MP D.El.Ed Counselling 2026 Third Round Registration | Vacancy Update
- Bihar ITI CAT 2026 Admission Online Form
- RTE MP Admission 2026-27 Apply Online for Nursery, KG & Class 1
Frequently Asked Questions (FAQ)
Which recruitment is this update for?
MP ITI Admission
What is the last date to apply?
11/07/2026
How can candidates apply online?
What is this post about?
MP ITI Admission 2026 First Round: First Selection List & Date
What is the name mentioned in this update?
MP ITI Admission
How many vacancies are available?
There are As Per Notification vacancies available for this recruitment.
Who can apply for this recruitment?
Eligible candidates from Madhya Pradesh can apply. Both Male & Female candidates can apply for this recruitment.
What is the required qualification?
10th Pass, 8th Pass
What is the age limit?
Age Limit as on | 01 August 2026. Minimum age | 14 Maximum age | No upper age limit for admission.
Which sector is this recruitment related to?
Skill Development & Employment
Which documents are required?
✓ 8th / 10th Marksheet and Certificate
✓ Aadhaar Card
✓ Passport Size Photograph
✓ Signature
✓ Mobile Number
✓ Email ID
✓ Samagra ID
✓ Domicile Certificate
✓ Caste Certificate (For Reserved Category)
✓ Income Certificate (For OBC Category)
What is the last date to apply?
11/07/2026
How can candidates apply online?
Poster download aur fast updates ke liye WA join karein
Latest jobs, admit card, result, admission, answer key, syllabus, poster download aur useful tools ki updates direct WhatsApp par paayein.
- Daily verified vacancy updates
- Last date aur admit card alerts
- Poster download, tools aur important links