Name of Post : | State Bank of India Exclusive: SBI Clerk Recruitment 2024: Urgent Apply Online for 13735 Posts – Don’t Miss Out! | ||||||||
Post Update Date : | 2024-12-17 | ||||||||
Post Information : | State Bank of India SBI has relased Junior Associates Customer Support and Sales Clerk Recruitment 2024. Those candidates Are Interested to the Following SBI Clerk Recruitment 2024 Can Apply Online from 17 December 2024 to 07 January 2025. Read the notification for recruitment eligibility, post information, selection procedure, age limit, pay scale and all other information. | ||||||||
State Bank of India (SBI)SBI Clerk Recruitment 2024: Golden Opportunity to Apply Online for 13735 PostsSBI Advt No. : CRPD/CR/2024-25/24 : Short Details of NotificationWWW.VACANCYUPDATEMP.COM |
|||||||||
Important Dates
|
Application Fee
|
||||||||
SBI Clerk Recruitment 2024 : Age Limit as on 01/04/2024
|
|||||||||
SBI Clerk Recruitment 2024 : Vacancy Details Total : 13735 PostUR : 5870 Post | EWS : 1361 Post | OBC : 3001 Post | SC : 2118 Post | ST : 1385 Post | Total : 13735 Post |
|||||||||
Post Name | Total Post | SBI Clerk Eligibility | |||||||
Junior Associates (Clerk) | 13735 |
|
|||||||
SBI Clerk Recruitment 2024 : State Wise Vacancy Details |
|||||||||
State Name | Local Language | GEN | EWS | OBC | SC | ST | Total Post | ||
Madhya Pradesh | Hindi | 529 | 131 | 197 | 197 | 263 | 1317 | ||
Uttar Pradesh | Hindi/ Urdu | 780 | 189 | 510 | 397 | 18 | 1894 | ||
Bihar | Hindi/ Urdu | 513 | 111 | 299 | 177 | 11 | 1111 | ||
Delhi | Hindi | 141 | 34 | 92 | 51 | 25 | 343 | ||
Rajasthan | Hindi | 180 | 44 | 89 | 75 | 57 | 445 | ||
Chhattisgarh | Hindi | 196 | 48 | 28 | 57 | 154 | 483 | ||
Haryana | Hindi/ Punjabi | 137 | 30 | 82 | 57 | 0 | 306 | ||
Himachal Pradesh | Hindi | 71 | 17 | 34 | 42 | 6 | 170 | ||
Chandigarh UT | Hindi/ Punjabi | 16 | 3 | 8 | 5 | 0 | 32 | ||
Uttarakhand | Hindi | 179 | 31 | 41 | 56 | 9 | 316 | ||
Jharkhand | Hindi/ Santhali | 272 | 67 | 81 | 81 | 175 | 676 | ||
Jammu & Kashmir UT | Urdu/Hindi | 63 | 14 | 38 | 11 | 15 | 141 | ||
Karnataka | Kannada | 21 | 5 | 13 | 8 | 3 | 50 | ||
Gujarat | Gujarati | 442 | 107 | 289 | 75 | 160 | 1073 | ||
Ladakh UT | Urdu/ Ladakhi/ Bhoti (Bodhi) | 16 | 3 | 8 | 2 | 3 | 32 | ||
Punjab | Punjabi/ Hindi | 229 | 56 | 119 | 165 | 0 | 569 | ||
Tamil Nadu | Tamil | 147 | 33 | 90 | 63 | 3 | 336 | ||
Puducherry | Tamil | 3 | 0 | 1 | 0 | 0 | 4 | ||
Telangana | Telugu/ Urdu | 139 | 34 | 92 | 54 | 23 | 342 | ||
Andhra Pradesh | Telugu/ Urdu | 21 | 5 | 13 | 8 | 3 | 50 | ||
West Bengal | Bengali/ Nepali | 504 | 125 | 275 | 288 | 62 | 1254 | ||
A&N Islands | Hindi/ English | 40 | 7 | 18 | 0 | 5 | 70 | ||
Sikkim | Nepali/ English | 25 | 5 | 13 | 2 | 11 | 56 | ||
Odisha | Odia | 147 | 36 | 43 | 57 | 79 | 362 | ||
Maharashtra | Marathi | 516 | 115 | 313 | 115 | 104 | 1163 | ||
Goa | Konkani | 13 | 2 | 3 | 0 | 2 | 20 | ||
Arunachal Pradesh | English | 31 | 6 | 0 | 0 | 29 | 66 | ||
Assam | Assamese Bengali/ Bodo | 139 | 31 | 83 | 21 | 37 | 311 | ||
Manipur | Manipuri / English | 24 | 5 | 7 | 1 | 18 | 55 | ||
Meghalaya | English/ Garo/ Khasi | 36 | 8 | 4 | 0 | 37 | 85 | ||
Mizoram | Mizo | 16 | 4 | 2 | 0 | 18 | 40 | ||
Nagaland | English | 32 | 7 | 0 | 0 | 31 | 70 | ||
Tripura | Bengali/ Kokborok | 27 | 6 | 1 | 11 | 20 | 65 | ||
Kerala | Malayalam | 223 | 42 | 115 | 42 | 4 | 426 | ||
Lakshadweep | Malayalam | 2 | 0 | 0 | 0 | 0 | 2 | ||
How to Fill SBI Clerk Recruitment 2024 Online Form
|
|||||||||
Some Useful Important Links |
|||||||||
Apply Online |
Click Here |
||||||||
Download Notification |
Click Here |
||||||||
Join Vacancy Update |
Telegram | WhatsApp |
||||||||
Follow Us |
Instagram || Facebook |
||||||||
Official Website |
SBI Official Website |
||||||||