Vacancy Update
Free Job Alert: Latest Jobs | Admit Cards | Results
Free Job Alert: Latest Jobs | Admit Cards | Results
Staff Selection Commission (SSC) has released the official notification for SSC CGL Recruitment 2026. A total of 12256 vacancies have been announced for various Group B and Group C posts. Candidates having Bachelor Degree from any recognized university can apply online from 13 May 2026. Interested applicants should check eligibility criteria, salary details, age limit, selection process, and required documents before applying online.
Age Limit: 01-08-2026
| Post Code | Post Name & Department | Age Limit | Eligibility Criteria as on 01-08-2025 |
| 01 | Assistant Audit Officer in India Audit & Account | 18-30 Yrs | Bachelor Degree in Any Stream. |
| 02 | Assistant Account Officer in India Audit & Account | 18-30 Yrs | Bachelor Degree in Any Stream. |
| 03 | Assistant Section Officer in Central Secretariat Service | 20-30 Yrs | Bachelor Degree in Any Stream. |
| 04 | Assistant Section Officer in Intelligence Bureau | 18-30 Yrs | Bachelor Degree in Any Stream. |
| 05 | Assistant Section Officer in Ministry of Railway | 20-30 Yrs. | Bachelor Degree in Any Stream. |
| 06 | Assistant Section Officer in Ministry of External Affairs | 20-30 Yrs. | Bachelor Degree in Any Stream. |
| 07 | Assistant Section Officer in AFHQ | 20-30 Yrs. | Bachelor Degree in Any Stream. |
| 08 | Assistant in Other Ministries/ Dept./ Org. | 18-30 Yrs. | Bachelor Degree in Any Stream. |
| 09 | Assistant in Other Ministries/ Dept./ Org. | 20-30 Yrs. | Bachelor Degree in Any Stream. |
| 10 | Assistant Section Officer in Other Ministries/ Dept./ Org. | 18-30 Yrs | Bachelor Degree in Any Stream. |
| 11 | Inspector of Income Tax in CBDT | 18-30 Yrs | Bachelor Degree in Any Stream. |
| 12 | Inspector (Central Excise) in CBIC | 18-30 Yrs | Bachelor Degree in Any Stream. |
| 13 | Inspector (Preventive Officer) in CBIC | 18-30 Yrs | Bachelor Degree in Any Stream. |
| 14 | Inspector (Examiner) in CBIC | 18-30 Yrs | Bachelor Degree in Any Stream. |
| 15 | Asst. Enforcement Officer Dept. of Revenue | 18-30 Yrs | Bachelor Degree in Any Stream. |
| 16 | Sub Inspector in CBI | 20-30 Yrs | Bachelor Degree in Any Stream. |
| 17 | Inspector Posts in DOP | 18-30 Yrs | Bachelor Degree in Any Stream. |
| 18 | Inspector in Central of Narcotics | 18-30 Yrs | Bachelor Degree in Any Stream. |
| 19 | Assistant/ Superintendent in Indian Coast Guard | 18-30 Yrs | Bachelor Degree in Any Stream. |
| 20 | Assistant in Other Ministries/ Dept./ Org. | 18-30 Yrs | Bachelor Degree in Any Stream. |
| 21 | Assistant in (NCLAT) | 18-30 Yrs | Bachelor Degree in Any Stream. |
| 22 | Research Assistant (NHRC) | 18-30 Yrs | Bachelor Degree in Any Stream. |
| 23 | Divisional Accountant in Offices C & AG | 18-30 Yrs | Bachelor Degree in Any Stream. |
| 24 | Sub Inspector in NIA | 18-30 Yrs | Bachelor Degree in Any Stream. |
| 25 | Junior Statistical Officer in MSPI | 18-32 Yrs | Bachelor Degree in Any Stream with at Least 60% Marks in Math Subject in 12th Standard OR Bachelor Degree with Statistics Subject. |
| 26 | Statistical Investigator Grade–II in RGI |
18-30 Yrs | Bachelor Degree in Any Stream with Statistics as a Subject |
| 27 | Auditor in C & AG | 18-27 Yrs | Bachelor Degree in Any Stream. |
| 28 | Auditor in Other Ministries/ Dept. | 18-27 Yrs | Bachelor Degree in Any Stream. |
| 29 | Auditor in CGDA | 18-27 Yrs | Bachelor Degree in Any Stream. |
| 30 | Accountant in C & AG | 18-27 Yrs | Bachelor Degree in Any Stream. |
| 31 | Accountant / Junior Accountant in Other Ministry Dept. | 18-27 Yrs | Bachelor Degree in Any Stream. |
| 32 | Sr. Secretarial Assistant in Ministry of Electronics and Information Technology |
18-27 Yrs | Bachelor Degree in Any Stream. |
| 33 | Sr. Secretarial Asst./UDC in CGO/ CSCS | 18-27 Yrs | Bachelor Degree in Any Stream. |
| 34 | Tax Assistant in CBDT | 18-27 Yrs | Bachelor Degree in Any Stream. |
| 35 | Tax Assistant in CBIC | 18-27 Yrs | Bachelor Degree in Any Stream. |
| 36 | Sub Inspector in CBN | 18-27 Yrs | Bachelor Degree in Any Stream. |
Pay Scale:- As Per Rule.
Total Vacancy: 12256 Post
Note 📌 ⚠️ नीचे दी गई दस्तावेज़ सूची केवल सामान्य जानकारी हेतु है। ऑनलाइन आवेदन फॉर्म में जो दस्तावेज़ मांगे जाएँ, उम्मीदवारों को उसी के अनुसार अपलोड करना अनिवार्य है।
Aadhaar Card
Passport Size Photo
Signature
Educational Marksheet & Certificate
Caste Certificate
Income Certificate
Domicile Certificate
ID Proof
Mobile Number
Email ID
● Apply Online Link: https://ssc.gov.in/
● Read the official notification carefully before starting the online application process.
● Ensure that you fulfill all eligibility conditions such as age limit and qualification.
● Keep all required documents ready including photograph, signature, and certificates.
● Fill in all details correctly in the online form and avoid any mistakes.
● Submit the application form and save a copy for future reference.
● Applications submitted after the last date will not be accepted.
Note 📌 Eligible and interested candidates must apply through the official website as per the instructions provided.
| Apply Online | Click Here |
| Official Notification | Download |
| Official Website | Click Here |
SSC CGL 2026 Online Form for 12256 Post Apply Online
SSC CGL Recruitment
इस भर्ती में कुल 12256 Post पद हैं।
Across India राज्य के Both Male & Female उम्मीदवार
Graduation
Pay Scale:- As Per Rule.
Government Jobs
Police/Defense
22 Jun 2026